2012 Membership Fees
by April 1, 2012, after April 1 $25 Penalty Charge
| Wawonowin Stock | $100 |
| Associate Membership Single for June-July-August | $515 |
| Associate Membership Family (2) for June-July-August | $670 |
| * Each Additional Family Member under Age 23 | $50 |
| Single Golf Membership | $740 |
| Single Age 75 & over | $555 |
| Single Age 35 & under / Second Year | $555 |
| Family Golf Two Members | $960 |
| Family Both Age 75 & over | $720 |
| Family Both Age 35 & under / Second Year | $720 |
| * Each Additional Family Member under Age 23 | $65 |
| High School Student Golf Membership | $180 |
| High School Grandchild of Member | $90 |
| College Student Golf Membership | $310 |
| College Student Grandchild of Member | $155 |
| Social Membership | $55 |
| Monthly Food & Beverage Minimum | $20 |
Applications (pdf) |
|